Battery:
Oppo Find X8 Pro has a 5,910mAh battery, which supports 80W fast charging. It also has 50W wireless charging support. Vivo X200 Pro has a 6,000mAh battery, which supports 90W fast wired charging and 30W wireless charging.
Performance:
Both Oppo Find X8 Pro and Vivo The company markets this 3nm processor for gaming. Both devices have UFS 4.0 storage. Both phones come with up to 16GB RAM and up to 1TB storage options.
Camera:
Oppo Find X8 Pro has a quad rear camera setup, which is equipped with optical image stabilization support. The setup has four 50MP sensors. At the same time, Vivo X200 Pro has a triple rear camera setup, which has a 50MP main sensor, a 200MP telephoto lens and a 50MP ultrawide lens. Both phones come with a 32MP selfie camera. The Vivo phone has an ultrawide (20mm) lens on the front.
Display:
Oppo Find X8 Pro has a 6.7-inch AMOLED display, which supports 120Hz refresh rate and 2K resolution. The Vivo Both phones are HDR10+ certified and support a peak brightness of 4500 nits. However, Oppo Find X8 Pro also has Dolby Vision support.
Connectivity, Audio, Security:
Both phones include Wi-Fi 7, Bluetooth 5.4, NFC, and Type-C (3.1 in the Oppo phone and 3.2 in the Vivo). Both have stereo speakers, but the Vivo phone has Hi-Res audio support. Both Oppo and Vivo phones come equipped with in-display fingerprint sensors, but Vivo includes ultrasonic and Oppo includes optical sensor.
Price:
Both the smartphones are yet to be launched in India. Oppo Find At present, information about their price in India has not been revealed.
Oppo Find X8 Pro versus Vivo X200 Pro
Oppo Find X8 Pro |
|
|
display | ||
Refresh Rate | 120 Hz | 120Hz |
Screen Size (inches) | 6.78 | 6.78 |
resolution | 1264×2780 pixels | 2800×1260 pixels |
Protection Type | gorilla glass victus 2 | , |
pixels per inch (ppi) | 450 | , |
aspect ratio | , | 20:9 |
hardware | ||
processor | octa-core | 3.6 MHz octa-core |
processor model | mediatek dimension 9400 | mediatek dimension 9400 |
RAM | 12gb | 16 GB |
internal storage | 256 GB | 1 TB |
expandable storage | No | , |
Expandable Storage Type | No | , |
separate microSD card slot | No | , |
camera | ||
rear camera | 50-megapixel (f/1.6) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6) + 50-megapixel (f/4.3) | 50-megapixel (f/1.57) + 50-megapixel (f/2.67) + 50-megapixel (f/2.0) |
No. of Rear Cameras | 4 | 3 |
front camera | 32-megapixel (f/2.4) | 32-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Lens Type(Second Rear Camera) | Ultra Wide-Angle | telephoto |
Lens Type(Third Rear Camera) | telephoto | Ultra Wide-Angle |
Lens Type (Fourth Rear Camera) | telephoto | , |
rear flash | , | Yes |
software | ||
operating system | Android | Android |
Skin | ColorOS 15 | Origin OS 5 |
connectivity | ||
Wi-Fi 7 | Yes | Yes |
Wi-Fi standard support | 802.11 a/b/g/n/ac/ax | , |
Bluetooth | Yes | Yes |
nfc | Yes | , |
usb otg | Yes | , |
usb type c | Yes | Yes |
number of sim | 2 | 2 |
Active 4G on both SIM cards | Yes | , |
sim 1 | ||
sim type | nano sim | nano sim |
4G/LTE | Yes | Yes |
sims 2 | ||
sim type | nano sim | é SIM |
4G/LTE | Yes | Yes |
sensor | ||
face unlock | Yes | , |
In-display fingerprint sensor | Yes | , |
accelerometer | Yes | Yes |
ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
fingerprint sensor | , | Yes |
compass/magnetometer | , | Yes |
proximity sensor | , | Yes |
temperature sensor | , | Yes |
Leave a Reply