The prices of some products may include bank offers and coupon codes. ICICI Bank debit and credit card holders and SBI credit card holders can also get an additional 10 percent discount. Exchange offers are also available on some products. Cell The product can be purchased for less than the price of Rs. 1000. Customers paying with Amazon Pay UPI, Amazon Pay ICICI credit card or Amazon Pay Balance can also get cashback rewards. Note that these additional offers have terms and conditions attached.
Best deals on smart TVs under Rs 50,000 in Amazon sale
Product Name | MRP | Effective Selling Price |
---|---|---|
OnePlus 65-inch U Series 4K LED Smart Android TV 65U1S | Rs. 69,999 | Rs. 49,999 |
Vu 55-inch Masterpiece Series 4K QLED TV 55QMP-24 | Rs. 69,999 | Rs. 45,990 |
LG 55-inch 4K Ultra HD Smart LED TV 55UQ7550PSF | Rs. 71,990 | Rs. 44,990 |
Samsung 55-inch Crystal 4K Neo Series Ultra HD Smart LED TV UA55AUE65AKXXL | Rs. 70,900 | Rs. 42,990 |
TCL 55-inch 4K Ultra HD Smart QLED Google TV 55P71B Pro | Rs. 71,990 | Rs. 41,990 |
Hisense 55-inch E68N Series 4K Ultra HD Smart Google QLED TV | Rs. 69,999 | Rs. 38,999 |
TCL 55-inch Metallic Bezel-Less Series 4K Ultra HD Smart LED Google TV 55V6B | Rs. 77,990 | Rs. 35,990 |
Gadgets 360 for the latest tech news, smartphone reviews and exclusive offers on popular mobiles Android Download the app and let us know Google News Follow on.
Television, Offers, Resolution, OnePlus, Market, Demand, Screen, Deals, LG, Discount, Xiaomi, Amazon Prime Day Sale, Exchange, Customers
Leave a Reply